Mandatory Public Discloser
APPENDIX – IX
A: GENERAL INFORMATION:
SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | SPS INTERNATIONAL SCHOOL SHEOPUR |
2 | AFFILIATION NO.(IF APPLICABLE) | NA |
3 | SCHOOL CODE (IF APPLICABLE) | NA |
4 | COMPLETE ADDRESS WITH PIN CODE | SPS INTERNATIONAL SCHOOL, KANAPUR TIRAHA, KOTA ROAD, SHEOPUR- 476337 |
5 | PRINCIPAL NAME & QUALIFICATION: | GRACY DANIEL(B.SC, B.ED) |
6 | SCHOOL EMAIL ID | spsinternationalsheopur@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 7747855000, |
B: DOCUMENTS AND INFORMATION:
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | NA |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | http://spsinternationalsheopur.in/wp-content/uploads/2023/04/1-NOC-S.pdf |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | http://spsinternationalsheopur.in/wp-content/uploads/2022/11/BUILDING-SAFETY-CERTIFICATE.pdf |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | http://spsinternationalsheopur.in/wp-content/uploads/2023/04/3.-SPS-FIRE-CERTIFICATE-S.pdf |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | NA |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | http://spsinternationalsheopur.in/wp-content/uploads/2022/11/DRINKING-WATER-SANITARY-CONDITION.pdf |
9 | COPY OF APPENDIX-X (LAND CERTIFICATE) | http://spsinternationalsheopur.in/wp-content/uploads/2023/04/2-B-LAND-CERTIFICATE-S.pdf |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS:
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | http://spsinternationalsheopur.in/wp-content/uploads/2023/04/Fees-Structure.jpeg |
2 | ANNUAL ACADEMIC CALANDER. | http://spsinternationalsheopur.in/wp-content/uploads/2022/11/ANNUAL-PLANNER-22-23.xlsx |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | http://spsinternationalsheopur.in/wp-content/uploads/2022/11/SMC.docx |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | http://spsinternationalsheopur.in/wp-content/uploads/2022/11/PARANTS-TEACHER-ASSOCIATION-PTA-2022-23.docx |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | NA |
D: STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS | 19 |
PGT | – | |
TGT | 10 | |
PRT | 08 | |
3 | TEACHERS SECTION RATIO | 1:20 |
4 | DETAILS OF SPECIAL EDUCATOR | Trilok Mahour |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Ruchi Garg |
E: SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 18440 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ | 58.064 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 1000 EACH LABS |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 15 |
6 | NO. OF BOYS TOILETS | 15 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | – |